Product Name | Pivot Fan |
Model | Clustered Pivot Fan HT-PVC-2.1 Wide-Span Pivot Fan HT-PVW-2.1 Wide-Span (Meshless) HT-PVM-1.1 |
diameter mm | 2000 |
Max. speed rpm | 240 |
Fan power kw | 0.75 |
parameters | 220V/1P, optional |
Airflow throw distance and coverage area | For the clustered blade design, the airflow throw distance is ≥ 20 m. The airflow is concentrated along the axial direction within a central area approximately 5 meters in diameter. For the wide-span blade design, the airflow covers an area of approximately 130° along the axial direction, with a throw distance of about 12 meters. |
Overall weight | For clustered blade:≤ 160 kg For wide-span blade:≤ 150 kg For wide-span meshless ≤ 50 kg |
Packing | Each fan is individually packaged in cartons, including: a motor assembly and mount kits box; a mesh box. |
Key configurations | Motor :PMSM motor Control panel:integrated VFD regulator,wireless group control is optional Clustered blade:5052H35 aluminum plate,thickness 2.5 mm, punched process Wide-span blade:Al-Pc Complex Blade |
Technical features | A) Initially offering two types of blades to suit different application scenarios. B) In compliance with the requirement of a minimum 3.1-meter clearance from fan blades to the ground for HVLS fans, we have introduced a meshless version for high installation, it delivers the same functionality and performance as normal Pivot Fan with protective mesh, but is lighter in weight and highly competitively priced. C) Available in both wall-mounted and roof-mounted installation options. |



