Product Name | 4 blades Classic Model | ||
Model | Gear motor | HT-G4/I-5.1C/D** | |
PMSM motor | HT-D4/I-5.1C/D** | ||
Diameter m/ft. | 7300 / 24 | 6100 / 20 | 4900 / 16 |
Speed rpm | 50 | 60 | 75 |
Motor power kw | ≥1.3 | ||
Power parameters | 380V/3P or 220V/1P, optional | ||
Approx. reaching | 1400 m² | 1050 m² | 680 m² |
Overall weight | ≤125 kg | ≤120 kg | ≤115 kg |
Product packing | Each fan is individually packaged in cartons, including: a blade box; a motor and installation kit box; and a pole casing. | ||
Key configurations | Motor: Nord gear motor or PMSM motor Control panel:integrated VFD regulator,wireless group control is optional Blade: punched process with 5052H35 aluminum alloy 1.5 mm thick plate. Universal bracket:Plumb the extension tube in both horizontal directions at the location of Rigid Mount. | ||
Technical Features | (Honyton) Classic Model, launched in 2012. Compared to Regular Model, five technical features and advantages: A) punched thin aluminum plate blades with a gradually varying airfoil at radial direction which can optimize the aerodynamic performance; B) The root part of the blade is wider and thicker, featuring an increased angle of attack to enhance airflow circulating. The tip part is narrower and thinner, with a reduced angle of attack to increase wind speed for broader reach. C) reliable blade-hub connection: The connection between the blade handle and the motor hub is highly reliable, no risks caused by blade or handle deformation. D) Hollow aluminum alloy blades with radial tape. The gradually tapered airfoil along the radial direction ensures overall structural strength while maintaining flexibility. Under severe external impact, the blades bend and deform without breaking. E) Exclusive Universal Bracket: When bottom flange inclines, the Universal Bracket allows adjustment of inclination along both the X and Y axes, preventing tilt in the extension tube. | ||





