Product name | 5/6 blade Regular Model | ||||
Model | Gear motor | HT-G/I-RK5-1.1/D** | |||
PMSM motor | HT-D/I-RK5-2.1/D** | ||||
Diameters mm/ft. | 7300 / 24 | 6100 / 20 | 4900 / 16 | ||
Max. speed rpm | 50 | 60 | 75 | ||
Motor power kw | ≥1.3 | ||||
parameters | 380V/3P or 220V/1P, optional to others | ||||
Approx. reach | 1400 m² | 1050 m² | 680 m² | ||
Overall weight | ≤100 kg | ≤95 kg | ≤90 kg | ||
packing | Each fan is individually packaged in cartons, including: a blade box; a motor and installation kit box; and a pole casing. | ||||
Key configurations | Motor:Nord gear motor or PMSM motor Control panel:integrated VFD regulator,wireless group control is optional blade:6063-T6 aluminum alloy by extruded process Universal bracket:Plumb the extension tube in both horizontal directions at the location of Rigid Mount. Blade Interconnect Mesh: a single nylon cord interconnect all of the blades to form three circles for protection | ||||
Technical features | Regular Model,launched in 2022 Compare with similar products on blade materials and structure on the market, Brick’s Regular Model owns four unique features and advantages: A)The blades are made of extruded aluminum alloy, with an attack angle of 13° and a blade width of 188 mm. The contour design was optimized by senior engineers using CFD simulation software. Unlike the majority of blades on the market, whose cross-sections are merely copies of shapes from the NACA44** airfoil library, Brick's blade profile incorporates the attack angle directly into the pressure surface through curved design. The resulting blade contour is simpler, better durability, and superior aerodynamic performance. B)The blade handle and the blade is connected on vertical ribs set inside blade cavity. An accommodating slot is opened on the upper curved surface of the blade. The blade handle and the blade are fastened horizontally in a lateral connection. The accommodating slot prevents the blade from deforming or denting under the bolt tightening force, thereby eliminating the risk of fracture. C)In addition to other standard safety anti-falling devices, the patented Brick Blade Interconnect Mesh is also adopted. It provides comprehensive, head-to-toe protection for the blades. In the unlikely event of a single blade fracture, adjacent intact blades can support the broken blade through their closed-loop nylon ropes, preventing it from falling and causing injury. D)It exclusively employs a Universal Bracket. When the bottom flange of I-beam is uneven, the Universal Bracket adjustment of the inclination along both the X and Y axes, preventing the extension tube from becoming tilted | ||||



