Product name | 5 blade Lightweight Model | |||||||||||
Model | PMSM motor | HT-D/I-SD5-1.1/D** | ||||||||||
diameters mm | 4900 | 4600 | 4300 | 4000 | 3700 | 3300 | ||||||
Max speed rpm | 80 | 85 | 90 | 95 | 100 | 105 | ||||||
Fan power kw | 1.1 | 0.9 | 0.4 | |||||||||
parameters | 220V/1P | |||||||||||
Approx. reach m² | 700 | 600 | 522 | 450 | 390 | 310 | ||||||
Overall weight kg | ≤ 70 | ≤65 | ≤ 60 | |||||||||
Packing | Each fan is individually packaged in cartons, including: a blade box; a motor and installation kit box. | |||||||||||
Key configurations | Motor:PMSM motor Control panel:integrated VFD regulator,wireless group control is optional Blade: Al-Pc Complex Blade Universal Bracket:Plumb the extension tube in both horizontal directions at the location of Rigid Mount. Blade Interconnect Mesh: a single nylon cord interconnect all of the blades to form three circles for protection | |||||||||||
Technical features | 5 blade Lightweight Model,launched in 2024。 Compare with Classic and Regular Model,it owns five technical and safety features: A)Meets the market demand for product diversity, affordability, and higher cost-effectiveness.; B)The Aluminum-Plastic Complex Blade features an outer shell formed by co-extruding a blend of PC and ABS, commonly referred to as "plastic alloy," ensuring reliability, durability, and a service life of over five years. Load-bearing is handled by the internal metal bone. This innovative design overcomes the limitations of traditional plastic blades—which are restricted by their own strength—and enables application in large-diameter blades or structures. The plastic shell and metal skeleton each fulfill their respective roles in perfect synergy. The Al-Pc Complex Structure blade had been launched since 2023, its reliability and maturity were proved. C)It shares the same parameters as Regular Model, with an attack angle of 13° and a blade width of 188 mm. The contour design was optimized by senior engineers using CFD simulation software. Unlike the majority of blades on the market, whose cross-sections are merely copies of shapes from the NACA44** airfoil library, Brick's blade profile incorporates the attack angle directly into the pressure surface through curved surface design. The resulting blade contour is simpler, offers better durability, and delivers superior aerodynamic performance. D)In addition to other standard safety anti-falling devices, the patented Brick Blade Interconnect Mesh is also adopted. It provides comprehensive, head-to-toe protection for the blades. In the unlikely event of a single blade fracture, adjacent intact blades can support the broken blade through their closed-loop nylon ropes, preventing it from falling and causing injury. E)It exclusively employs a Universal Bracket. When the bottom flange of I-beam is uneven, the Universal Bracket adjustment of the inclination along both the X and Y axes, preventing the extension tube from becoming tilted | |||||||||||



